<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to Invest in Real Estate?</title>
	<atom:link href="http://vestpocketconsultant.entrepreneur.com/2008/08/05/time-to-invest-in-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://vestpocketconsultant.entrepreneur.com/2008/08/05/time-to-invest-in-real-estate/</link>
	<description>The place to go to make your small business grow</description>
	<lastBuildDate>Thu, 05 Nov 2009 17:58:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Fisher</title>
		<link>http://vestpocketconsultant.entrepreneur.com/2008/08/05/time-to-invest-in-real-estate/comment-page-1/#comment-486</link>
		<dc:creator>Tom Fisher</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://vestpocketconsultant.entrepreneur.com/2008/08/05/time-to-invest-in-real-estate/#comment-486</guid>
		<description>New York State home prices are still up 610% since 1981; the biggest state increase in the nation. Wages are up 210% since 1981. Simple math shows prices have another 66% on the downside.</description>
		<content:encoded><![CDATA[<p>New York State home prices are still up 610% since 1981; the biggest state increase in the nation. Wages are up 210% since 1981. Simple math shows prices have another 66% on the downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Geoghan</title>
		<link>http://vestpocketconsultant.entrepreneur.com/2008/08/05/time-to-invest-in-real-estate/comment-page-1/#comment-480</link>
		<dc:creator>Jeff Geoghan</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://vestpocketconsultant.entrepreneur.com/2008/08/05/time-to-invest-in-real-estate/#comment-480</guid>
		<description>Here in Central PA we did not experience the massive slide in values and subsequent bounce in inventory.  I suppose we were &quot;lucky&quot; but a stable economic picture (lowest unemployment in the state) and a mostly middle-class workforce keeps the demand for homes steady.  Prices have leveled off, though, and inventory did creep up - in my opinion as a result of the media blitz on our TV screens.</description>
		<content:encoded><![CDATA[<p>Here in Central PA we did not experience the massive slide in values and subsequent bounce in inventory.  I suppose we were &#8220;lucky&#8221; but a stable economic picture (lowest unemployment in the state) and a mostly middle-class workforce keeps the demand for homes steady.  Prices have leveled off, though, and inventory did creep up &#8211; in my opinion as a result of the media blitz on our TV screens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurie mindnich</title>
		<link>http://vestpocketconsultant.entrepreneur.com/2008/08/05/time-to-invest-in-real-estate/comment-page-1/#comment-479</link>
		<dc:creator>laurie mindnich</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://vestpocketconsultant.entrepreneur.com/2008/08/05/time-to-invest-in-real-estate/#comment-479</guid>
		<description>Great advice for those considering properties in New York- while the &quot;recovery&quot; appears to be fickle, pockets of NY offer some realistic pricing- it&#039;s just taken some time. Buying a property in a &quot;frenzy&quot; is without a doubt the worst way to make a decision, but only hindsight affords the luxury of that assessment!</description>
		<content:encoded><![CDATA[<p>Great advice for those considering properties in New York- while the &#8220;recovery&#8221; appears to be fickle, pockets of NY offer some realistic pricing- it&#8217;s just taken some time. Buying a property in a &#8220;frenzy&#8221; is without a doubt the worst way to make a decision, but only hindsight affords the luxury of that assessment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
